Usage Statistics for cibernous.com

Summary Period: Last 12 Months
Generated 09-May-2008 02:39 CEST

Usage summary for cibernous.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 79517 62853 19870 7498 60404 3877930 67482 178831 565681 715658
Apr 2008 92925 76315 23950 9517 233271 16529086 285514 718516 2289477 2787751
Mar 2008 68847 58239 18029 7312 190949 11991193 226685 558900 1805410 2134274
Feb 2008 106361 75195 45884 8154 195415 17569899 236482 1330663 2180663 3084470
Jan 2008 201704 48483 159374 4661 115899 16665171 144506 4940602 1503000 6252843
Dec 2007 107114 52464 67047 3449 86456 24591939 106940 2078477 1626413 3320562
Nov 2007 92807 80471 20295 7423 184075 37664144 222710 608856 2414136 2784228
Oct 2007 85335 74307 21157 8254 209508 29228977 255879 655890 2303518 2645395
Sep 2007 84696 73946 21517 8072 199584 30184155 242173 645525 2218394 2540886
Aug 2007 69566 61129 15606 6659 155584 31569633 206447 483786 1895017 2156547
Jul 2007 70115 59951 13175 5435 110562 36316886 168495 408436 1858502 2173578
Jun 2007 94091 78566 20133 7853 169752 39401854 235590 603995 2356981 2822748
Totals 295590867 2398903 13212477 23017192 33418940


Generated by Webalizer Version 2.01