Usage Statistics for cibernous.com

Summary Period: Last 12 Months
Generated 14-Mar-2010 08:36 CDT

Usage summary for cibernous.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 153274 135547 23496 10029 117035 22134321 140417 328954 1897670 2145849
Feb 2010 96293 89460 23747 10257 232568 18838202 287209 664923 2504902 2696211
Jan 2010 53166 49352 15229 5737 135452 10062451 177863 472118 1529913 1648154
Dec 2009 43090 39857 11943 4409 104482 8592357 136680 370257 1235567 1335817
Nov 2009 81206 74335 23477 9974 230802 12943959 299230 704338 2230075 2436199
Oct 2009 79291 73090 22029 9559 235571 13560517 296340 682915 2265811 2458046
Sep 2009 85014 76750 22493 10282 285148 13552848 308475 674798 2302517 2550438
Aug 2009 74407 67099 19430 8159 206220 13420469 252956 602355 2080070 2306634
Jul 2009 49197 44782 11162 4859 126791 15429109 150637 346023 1388255 1525118
Jun 2009 60874 54919 13595 5964 157965 18078613 178937 407871 1647590 1826231
May 2009 62253 55425 14729 6222 170499 14647018 192885 456603 1718178 1929847
Apr 2009 68457 59567 15940 6647 174282 14556819 199412 478204 1787021 2053739
Totals 175816683 2621041 6189359 22587569 24912283


Generated by Webalizer Version 2.01